rajbiosis@yahoo.in |
08048775086
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Eurocount Cleaner, Hemocue Hemoglobin Hb Meter, Medica Electrolyte System, Meril Probe Cleaner, Prodigy Blood Glucose Test Strips, Roche Cardiac Control Troponin Test Kit, SD Maleria Kit and Tubler Syringe Destroyer from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Size | 50 ml |
Type | Eurocount |
Model Number | Eurocount Ts |
Application | Path Lab |
Chamber Type | Multiple |
Type of Blood Analyzer | Hematology |
Instrument Type | Hematology Analyzer |
Preferred Buyer From
Location | Worldwide |
Eurocount Cleaner
Product Details :
Brand | Eurocount |
Packaging Size | 50 ml |
Packaging Type | Bottle |
Physical State | Liquid |
Country of Origin | Made in India |
Type of Blood Analyzer | Hematology |
Instrument type | Hematology Analyzer |
Application | Path Lab |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Hemocue |
Country of Origin | India |
Operation Mode | Fully Automatic |
Chamber Type | Precalibrated and Portable Analyzers |
Instrument Type | HemoCue HB201 |
Type of Blood Analyzer | Utilizes Only 10 L of Blood |
Sample Mode | Capillary, Venous or Arterial, Can Be Used |
Preferred Buyer From
Location | Worldwide |
Healthcare providers around the world rely on the immediate results so they can make the right decisions when they need them most — right at the point of care.
Have confidence in your answers at the point of careBusiness Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
User Input | External Barcode Scanner, External Keyboard, Keypad |
Sample | Dialysate, Whole Blood, Plasma, Serum, Urine |
Application | Industrial Use |
Accepts Sample from | Syringe, Sample, Tube/Cup |
Calibration | Automatic, On Demand |
Automation | Fully Automatic |
Power | 50 w |
Measures | Na+, pH, Li+, Ca++, K+, Cl- |
Brand | MEDICA, OPTI Medical, Micro Lab, Microtech, Apex Bio Medicals, SINLYTE, Siemens, RajBiosis |
Preferred Buyer From
Location | Worldwide |
Medica Corporation’s EasyLyte® analyzer is a completely automated, microprocessor-controlled electrolyte system that uses ISE (Ion Selective Electrode) technology to make electrolyte measurements. The EasyLyte product line measures combinations of Na+, K+, Cl–, Li+, Ca++, and pH in whole blood, serum, plasma, or urine.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Meril |
Form | Liquid |
Application | Clinical, Hospital, Laboratory |
Packaging Type | Bottle, Box |
Type | Probe Cleaner |
Delivery Time | 7 DAYS |
Preferred Buyer From
Location | Worldwide |
Product Description
Product DescriptionDescription:
Compatible For All 3 (PDA) Analyzer
ENZ Cleaner
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Application | Clinical, Home Purpose, Hospital |
Feature | Active, High Accuracy, Suitable For Self Testing, Tiny Blood Sample Required |
Packaging Size | 25 Strips/Set, 50 Strips/Set |
Shelf Life | 6 Months |
Country of Origin | India |
Set weight | 0-100gm |
Testing Time | 0-10 Seconds, 10-20 Seconds |
Result Type | Quantitive |
Preferred Buyer From
Location | Worldwide |
Brand | Prodigy |
Number of Pieces | 50 |
Special Feature | Glucose |
Test type | ["ood Gluco"] |
Model Name | Blood Glucose Test |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Cobas |
Application | Clinical, Hospital,Clinical & Hospital |
Packaging Type | Box |
Type | Troponin I Test Kit |
Grade Standard | Medicine Grade |
Packaging Size | 5 Test |
Form | Gel |
Shelf Life | 12 Month |
Preferred Buyer From
Location | Worldwide |
Many patients seek medical attention only several hours after the onset of chest pain. Easy to use and visual, the Roche cardiac Troponin T sensitive test helps you to detect myocardial infarction in these patients at the point of care to quickly decide on the necessary next steps to save patient lives.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | SD |
Application | Clinical, Hospital,Hospital & Laboratory & Clinical |
Size | 25 Test |
Packaging Type | BOX |
Certificate | CE Certified |
Type | Malaria Test Kit |
Form | Card |
Method | Rapid |
Packaging Size | 25 Test |
Material | Plastic |
Result Time | 15-30 min |
Delivery Time | 7 DAYS |
Preferred Buyer From
Location | Worldwide |
The SD BIOLINE Malaria Ag P.f test is a rapid, qualitative test for the detection of histidine-rich protein II (HRP-II) antigen of Malaria Plasmodium falciparum in human whole blood.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Certification | ISO 9001:2008 Certified |
Application | Clinical, Hospital |
Feature | Rust Resistance, Accurate Dimensions, Compact Design, Durable |
Capacity | 0-3 Ltrs, 3-6 Ltrs |
Frequency | 50Hz |
Warranty | 3 Yrs |
Country of Origin | India |
Usage | Hospital, Clinic, Laboratory |
Brand | Tubler |
Preferred Buyer From
Location | Worldwide |
Hospitals and Medical Nursing Homes are constantly using and disposing a large quantity of needles every day. These sharp needles can be very dangerous if not destroyed in a proper way. Tubler brand different kinds of needle destroyers to facilitate the hospital to dispose off its needles in the required manner. These instruments manufactured by Raj Biosis Pvt Ltd are very clinically designed to dispose off the needles as per the need to keep the environment safe and guard the hospital waste from medical hazards.
Hi! Simply click below and type your query.
Our experts will reply you very soon.