rajbiosis@yahoo.in |
+91-9983333469
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Arkray Max Glucocard 01-mini Blood Glucose Monitor, CoaguChek XS Blood Glucose Monitor, On Call Plus Blood Glucose Monitor, Qlabs Poct Handheld Blood Glucose Monitor and Safe Aq Blood Glucose Monitor from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Model | GT-1941 |
Test Item | Blood Glucose Level |
Sample | Fresh Capillary Whole Blood * 1 |
Test Strips | Glucocardtm 01 Sensor (supplied in a Bottle or a Foil Packet.) |
Unit Of Measure | mg/dl |
Test Range | 10 to 600 mg/Dl |
Test Time | 7 Seconds from Blood Detection |
Temperature Compensation | Automatic Compensation Using Built-in Thermo Sensor |
Battery | 3 V lithium battery (CR2032) * 1 |
Battery Life | Approx. 3000 tests (Actual number of tests may be less under some conditions of use.) |
Power Consumption | 0.02 W(Max.) |
Memory Capacity | 50 Test Results |
Clock Acuuracy | Within +-75 Seconds/month |
Operating Environment | Temperture : 10 to 40 Degree C (50 to 104 Degree F) ; Humidity : 20 to 80% RH (No Codensation) |
Preferred Buyer From
Location | Worldwide |
Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Certification | CE Certified, ISO 9001:2008 Certified |
Application | Clinical, Home Purpose, Hospital |
Color | Creamy, Light-green, Sky-blue, White |
Feature | Accuracy, Easy To Operate, High-low Alarm, Light Weight, No More Coding |
Display Type | Digital |
Packaging Type | Paper Boxes |
Driven Type | Battery Operated |
Assay Method | Electrochemical Biosensor |
Preferred Buyer From
Location | Worldwide |
Backed by the sound production facilities, we have emerged as one of the foremost suppliers of CoaguChek XS system.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand Name | Peerless |
Display Type | Digital |
Sample Volume | 0.5 Ul |
Assay Method | Electrochemical Biosensor |
Color | Blue |
Application | Hospital, Home Purpose, Clinical |
Packaging Type | BOX |
Model Name/Number | Plus Glucometer with 10 Strips |
Box Contents | Meter -1No |
Features | Fast Result |
Result Time | 5 Sec |
Display | LCD Display |
Data transfer | USB |
Replaceable Battery | Yes |
Auto-Shut Off | Yes |
Minimum Blood Sample Needed | 1 mg/dl |
Warranty Summary | 5 Year Manufacturer Warranty |
Number of Test Strips | 10 |
Number of Lancets | 10 |
Delivery Time | 10 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Shelf Life At Room Temperature | 18 Months |
Operating Humidity Range | 10 % to 90 % RH |
Operating Temperature Range | 10° to 35° C |
Hematocrit Range | 30% to 55% |
Sensitivity to Heparin | Insensitive up to 3 U/mL blood (unfractionated & LMW) Heparin |
Preferred Buyer From
Location | Worldwide |
Features
Specification
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Brand | SafeAq |
Usage/Application | Hospital |
Result Time | 5 Sec |
Sample Volume | 0.5 ul |
Averages | 7 Days, 28 days, 14 Days, 30 Days |
Replaceable Battery | Yes |
Auto-Shut off | Yes |
Preferred Buyer From
Location | Worldwide |
Features
Specifications
Hi! Simply click below and type your query.
Our experts will reply you very soon.